hof


logo Winners

 


December 2011
Results

FIRST NAME LAST NAME UNIT FACES INTERVIEWS NEW RECRUITS WHOLESALE  
London Ann Arbuckle Arbuckle 30 10 2 1150
Liz Higgins Burnett 30 10 1 1000  
Anecia Maroney Erbe 46 10 1 1407  
Andrea McCombs Higby 30 10 1 1008.5
Chelsey McGrath McGrath 30 13 2 1059.25  


 

 
GENX Winners
December 2011 Results
 
             

FIRST NAME LAST NAME UNIT FACES INTERVIEWS NEW RECRUITS WHOLESALE
April Barber Barber 15 8 2 696.25
Tiffany Miller Barber 15 7 0 694.25
Lindsay Kark Barber 21 5 1 3958.5
Janet Longenecker Burkholder 15 6 0 652
Alison Burkholder Burkholder 25 5 0 669.5
Lindsay Autrey Burnett 15 5 0 650
Mary Cho Cho 25 9 2 728
Andrea Barts Cho 15 6 2 676.75
Stephanie Cost Cost 30 20 4 917
Toni Rake Curry 15 5 0 693
Ann Sommerville Curry 15 5 0 1804.5
Stacey Curry Curry 18 7 2 826.25
Allison Davis Davis 158 5 0 709
Kaylee Wright Davis 16 5 0 801
Molly Hinderliter Davis 50 13 0 1007.5
Jordan Sowers Davis 15 5 0 1004.75
Kendra Rumford Erbe 44 9 1 1416
Michelle New Erbe 22 5 1 822
Paula Doliboa Frantz 31 9 0 716
Brenda Gingrich Gingrich 30 10 0 1200
Martha Kunkler Higby 18 5 1 734.5
Sarah Lindsey Higby 34 11 0 862.25
Megan Higby Higby 21 5 1 856
Elizabeth Holmes Holmes 15 10 1 650.75
April Hutchinson Hutchinson 27 17 2 1032
Ashley Fritz Hutchinson 22 5 0 826
Melissa Linton Linton 15 6 0 653.75
Victoria D'Orilia Machado-Flippen 16 5 1 700
Sarah Cosenza Machado-Flippen 17 6 0 700
Stephanie Moon McGrath 20 10 3 677
Esther Sue Murray Murray 15 6 2 656.25
Amber Nichols Nichols 16 6 2 650
Maggie Kays Nichols 15 7 1 1122
Jenny Raley Raley 36 9 0 1471
Debbie Sharp Sharp 23 8 2 2553.8
Elizabeth Lee Shaw 20 8 0 1864.5
Alicia Sherrill Sherrill 16 5 0 840.75
Arlene Smith Stanley 18 7 0 731
Pat Furbish Stanley 70 22 0 875
Darlene Heithoff Stanley 17 7 0 1400



 


WINNERS

ELITE Gen-X ACTIVITY for Conference Call & Hall of Fame Recognition!:

  • 30+ New Faces
  • 10+ New Marketing Plans shared
  • 1 + New Team Member
  • $1000+ Wholesale Order

*Marketing Plan = tape/cd/video+ follow up Q-aire, guest at meeting/ 1-1 interview/
Marketing Conf. call

 

We will be honoring in Dallas at Seminar 2010 ALL SHAW AREA Consultants who earn the Consultant Award of Excellence!
  • Be a STAR Consultant ALL Quarters you are in the business this Seminar year!

  • One Shaw AREA COURT {Sales $18,000 retail or Recruiting 12 qualified}

  • One UNIT Court {Sales $9,000 retail or Recruiting 6 qualified}

  • Move up in RED from Seminar 09 title {if no title in 06, must be min. active RED JACKET July 1, 2010}